Saturday, February 9, 2008
Weight Loss: 2008
| w | Date | Weight | Change | Total | To go | BMI |
|---|---|---|---|---|---|---|
| 1 | 1/26/08 | 197.4 | 76.4 | 33.9 | ||
| 2 | 2/02/08 | 199 | 1.6 | -1.6 | 78 | 34.2 |
| 3 | 2/09/08 | 193.4 | -5.6 | 4 | 72.4 | 33.2 |
| 4 | 2/16/08 | 196.6 | 3.2 | 0.8 | 75.6 | 33.7 |
| 5 | 2/23/08 | 193.8 | -2.8 | 3.6 | 72.8 | 33.3 |
| 6 | 3/01/08 | 192.4 | -1.4 | 5 | 71.4 | 33.0 |
| 7 | 3/08/08 | 189.8 | -2.6 | 7.6 | 68.8 | 32.6 |
Posted by
Creatingadiva
at
6:42 PM
0
comments
Subscribe to:
Comments (Atom)
